Product Details
Compare Product| Brand | AG1® |
|---|---|
| Country of Sale | United States |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Brain Health Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners Ingredients of Animal Origin-Vegetarian Ingredients of Animal Origin-Vegan |
| Lot # | 05142501 12042513 05162511 01122603 260521012 01122607 05142505 05142508 01122622 12312503 01122606 01122602 05162513 12312502 12122506 05162508 05142500 01122605 07082505 12302506 12022507 01122614 01122619 260521003 01122613 01122616 01122612 01122601 07082509 08132519 01122617 11052501 01122615 02112601 01122624 05162501 01112608 05162509 07252500 01122620 05162506 12312500 05142503 05142507 07082500 12312501 12302503 01112605 01112607 03122500 01122608 12302507 11052500 05162515 07082506 05162505 05162503 07082502 07082504 05142502 05162500 02132616 260558006 01122604 05162502 07082507 07082501 05162514 07082508 05142506 05162512 07082503 01122611 01122621 01122610 05162510 01122623 01122618 09122500 05162507 05142504 03092602 01112606 01122609 02132614 02132615 05162504 12032504 |
| Product Form | Powder |
| Flavor | Other |
| Package Size | 480 g, 360 g |
| Serving Size | 1 scoop/packet (12 g) |
| Protein | 2 g |
| Carbohydrate | 6 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 40 Cal |
Return to the main search page to search for additional products.